ASSETS |
|
| LIABILITIES |
Current Assets |
|
| Current Liabilities |
|
| Cash | $ 2,100 |
|
| Notes Payable | $ 5,000 |
| Petty Cash | 100 |
|
| Accounts Payable | 35,900 |
| Temporary Investments | 10,000 |
|
| Wages Payable | 8,500 |
| Accounts Receivable - net | 40,500 |
|
| Interest Payable | 2,900 |
| Inventory | 31,000 |
|
| Taxes Payable | 6,100 |
| Supplies | 3,800 |
|
| Warranty Liability | 1,100 |
| Prepaid Insurance | 1,500 |
|
| Unearned Revenues | 1,500 |
|
| Total Current Assets | 89,000 |
|
|
| Total Current Liabilities | 61,000 |
- |
Investments | 36,000 |
| Long-term Liabilities |
|
|
|
|
|
| Notes Payable | 20,000 |
Property, Plant & Equipment |
|
| Bonds Payable | 400,000 |
| Land | 5,500 |
|
|
| Total Long-term Liabilities | 420,000 |
| Land Improvements | 6,500 |
|
|
|
|
|
| Buildings | 180,000 |
|
|
|
|
|
| Equipment | 201,000 |
| Total Liabilities | 481,000 |
| Less: Accum Depreciation | (56,000) |
|
|
|
|
| Prop, Plant & Equip - net | 337,000 |
|
|
|
|
- |
Intangible Assets |
|
| STOCKHOLDERS' EQUITY |
|
| Goodwill | 105,000 |
|
| Common Stock | 110,000 |
| Trade Names | 200,000 |
|
| Retained Earnings | 229,000 |
|
| Total Intangible Assets | 305,000 |
|
| Less: Treasury Stock | (50,000) |
|
|
|
|
|
| Total Stockholders' Equity | 289,000 |
Other Assets | 3,000 |
|
|
|
|
- |
Total Assets | $770,000 |
| Total Lia. & Stockholders' Equity | $770,000 |