| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 MHz Class 17 / 2100 N7105 |
| Announced | 2012, August |
| Status | Coming soon. Exp. release 2012, October |
| Body | Dimensions | 151.1 x 80.5 x 9.4 mm
|
| Weight | 180 g |
| Touchsensitive controls |
| S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | WiFi 802.11 a/b/g/n, dualband, DLNA, WiFi Direct, WiFi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| NFC | Yes |
| USB | Yes, microUSB (MHL) v2.0, USB Host support |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geotagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quadcore 1.6 GHz CortexA9 |
| GPU | Mali400MP |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with AGPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Titanium Gray, Marble White |
| SNS integration |
| Active noise cancellation with dedicated mic |
| Dropbox (50 GB storage) |
| TVout (via MHL A/V link) |
| MP4/DivX/XviD/WMV/H.264/H.263 player |
| MP3/WAV/eAAC+/AC3/FLAC player |
| Organizer |
| Image/video editor |
| Document editor (Word, Excel, PowerPoint, PDF) |
| Google Search, Maps, Gmail, |
| YouTube, Calendar, Google Talk, Picasa integration |
| Voice memo/dial/commands |
| Predictive text input (Swype) |
| Battery | | Standard battery, LiIon 3100 mAh |